Los ETF son instrumentos de inversión que replican un conjunto de activos que cotizan en Bolsa. Tienen algo de las acciones y algo de los fondos de inversión, pero son distintos. Cuando compras un ETF, adquirís acciones de muchas empresas. Después de investigar, les vamos a mostrar ahora la lista de ETFs que pagan dividendos y cuánto pagan.
Es importante determinar qué ETFs pagan dividendos porque, si decides invertir en estas herramientas, tendrás un flujo de ingreso adicional al de la variación del precio de la herramienta financiera. En otro lugar dimos una explicación más larga sobre esta herramienta.
Primero les voy a mostrar los 10 casos más importantes, pero les recomiendo que lean hasta al final, porque allí está la lista completa de ETF que pagan dividendos.
Estos son los 10 ETF que pagan mejores dividendos
🥇 Posición | 📈 ETF | 📊 Yield
1 | Rivernorth Opportunities Fund | 15.26
2 | Guggenheim Strategic Opportunities Fund | 14.06
3 | Western Asset Mrtg Defined Oppn Fund | 12.80
4 | The Zweig Total Return Fund | 12.80
5 | Virtus Global Multi-Sector Income Fund | 12.72
6 | Pimco Income Strategy Fund II | 12.60
7 | Horizons Nasdaq-100 Covered Call ETF | 12.56
8 | Nuveen Real Asset Income and Growth Fund | 12.48
9 | PIMCO High Income Fund | 12.44
10 | Pimco Income Strategy Fund | 12.41
Hay que hacer una gran, pero gran aclaración. En todos los casos, los valores son variables. También hay que considerar hasta qué punto es sustentable un proyecto que reparte tantos dividendos, como se nota en los casos de más arriba.
Les cuento ahora a qué se dedican los ETF que pagan los mejores dividendos en el mundo.
Rivernorth Opportunities Fund: Este fondo se especializa en la inversión en valores y activos relacionados con la energía y la infraestructura, como los fondos de inversión en energía maestros limitados (MLP) y busca proporcionar ingresos y apreciación del capital a los inversores.
Guggenheim Strategic Opportunities Fund: Este ETF tiene como objetivo buscar oportunidades estratégicas de inversión en un amplio rango de activos, incluyendo acciones, bonos, bienes raíces y derivados financieros, con el propósito de generar ingresos y apreciación del capital.
Western Asset Mrtg Defined Oppn Fund: Se centra en invertir en bonos hipotecarios respaldados por activos y busca proporcionar ingresos a los inversores. Estos bonos están respaldados por hipotecas residenciales y comerciales.
The Zweig Total Return Fund: Este fondo se enfoca en la generación de ingresos y el crecimiento del capital mediante la inversión en una cartera diversificada de valores, incluyendo acciones y bonos corporativos.
Virtus Global Multi-Sector Income Fund: Busca ingresos y crecimiento del capital a través de inversiones en una variedad de sectores y clases de activos en todo el mundo, incluyendo acciones, bonos y otros instrumentos financieros.
Pimco Income Strategy Fund II: Este ETF se dedica a la generación de ingresos a través de una estrategia diversificada que puede incluir bonos corporativos, gubernamentales y de alto rendimiento, así como otros instrumentos financieros.
Horizons Nasdaq-100 Covered Call ETF: Se especializa en la generación de ingresos mediante la venta de opciones de compra cubiertas en acciones del índice Nasdaq-100, lo que puede proporcionar ingresos adicionales a los inversores.
Nuveen Real Asset Income and Growth Fund: Este fondo busca ingresos y crecimiento del capital mediante inversiones en activos reales, como bienes raíces y energía, proporcionando a los inversores exposición a estos sectores.
PIMCO High Income Fund: Se centra en la generación de ingresos a través de la inversión en bonos de alto rendimiento y otros instrumentos de deuda, lo que puede ofrecer tasas de interés más altas en comparación con bonos de grado de inversión.
Pimco Income Strategy Fund: Busca ingresos y crecimiento del capital mediante una estrategia diversificada que abarca una variedad de clases de activos y sectores, incluyendo bonos y valores respaldados por hipotecas.
Esta es la lista completa de los ETFs que pagan dividendos
🥇 Posición | 📈 ETF | 📊 Yield
1 | Rivernorth Opportunities Fund | 15.26%
2 | Guggenheim Strategic Opportunities Fund | 14.06%
3 | Western Asset Mrtg Defined Oppn Fund | 12.80%
4 | The Zweig Total Return Fund | 12.80%
5 | Virtus Global Multi-Sector Income Fund | 12.72%
6 | Pimco Income Strategy Fund II | 12.60%
7 | Horizons Nasdaq-100 Covered Call ETF | 12.56%
8 | Nuveen Real Asset Income and Growth Fund | 12.48%
9 | PIMCO High Income Fund | 12.44%
10 | Pimco Income Strategy Fund | 12.41%
11 | PCM Fund | 12.40%
12 | Alpine Global Premier Properties Fund | 12.37%
13 | Ares Dynamic Credit Allocation Fund | 12.26%
14 | Invesco KBW Premium Yield Equity REIT ETF | 11.91%
15 | Principal Real Estate Income Fund | 11.91%
16 | Dreyfus High Yield Strategies Fund | 11.87%
17 | PIMCO Global StocksPLUS & Income Fund | 11.85%
18 | Tekla World Healthcare Fund | 11.82%
19 | Ivy High Income Opportunities Fund | 11.78%
20 | Pimco Dynamic Credit and Mortgage Income Fund| 11.77%
21 | Doubleline Opportunistic Credit Fund | 11.74%
22 | PIMCO Corporate & Income Opportunity Fund | 11.67%
23 | PIMCO Income Opportunity Fund | 11.65%
24 | Lazard Global Total Return & Income Fund | 11.64%
25 | Nuveen Short Duration Credit Opp Fund | 11.61%
26 | Strategic Global Government Fund Inc, Closed-End Fund | 11.53%
27 | PIMCO Dynamic Income Fund | 11.47%
28 | KKR Income Opportunities Fund | 11.46%
29 | Nuveen Global High Income Fund | 11.45%
30 | Templeton Emerging Markets Income Fund | 11.39%
31 | Apollo Tactical Income Fund | 11.22%
32 | Western Asset High Income Fund II | 11.18%
33 | DoubleLine Income Solutions Fund | 11.09%
34 | LMP Corporate Loan Fund Inc, Closed-End Fund| 10.62%
35 | John Hancock Pref, Income Fund II | 10.62%
36 | First Trust High Income Long/short Fund | 10.61%
37 | Nuveen Senior Income Fund | 10.57%
38 | Blackstone/GSO Senior Floating Rate Term Fund| 10.57%
39 | SPE | 10.49%
40 | John Hancock Preferred Income Fund III | 10.48%
41 | Alpine Global Dynamic Dividend Fund | 10.37%
42 | BlackRock Debt Strategies Fund | 10.33%
43 | Cohen & Steers Infrastructure Fund | 10.33%
44 | Apollo Senior Floating Rate Fund | 10.29%
45 | Aberdeen Total Dynamic Dividend Fund | 10.28%
46 | John Hancock Preferred Income Fund | 10.24%
47 | Invesco KBW High Dividend Yield Financial ETF| 10.23%
48 | Guggenheim Credit Allocation Fund | 10.23%
49 | Global X SuperDividend Alternatives ETF | 10.23%
50 | THL Credit Senior Loan Fund | 10.22%
51 | Eaton Vance Tax-Advantaged Dividend Income Fund | 10.20%
52 | Blackrock Corporate High Yield Fund | 10.19%
53 | Calamos Strategic Total Return Fund | 10.00%
54 | Pimco Corporate & Income Strategy Fund | 9.91%
55 | Calamos Global Total Return Fund | 9.73%
56 | Nuveen Senior Income Fund | 9.66%
57 | Nuveen Floating Rate Income Fund | 9.62%
58 | John Hancock Patriot Premium Dividend Fund II | 9.59%
59 | Voya Global Equity Dividend and Premium Opportunity Fund | 9.58%
60 | Calamos Global Dynamic Income Fund | 9.48%
61 | First Trust Multi-Asset Diversified Income Fund | 9.40%
62 | Tekla Healthcare Opportunities Fund | 9.27%
63 | PGIM High Yield Bond Fund | 8.97%
64 | New America High Income Fund | 8.93%
65 | Nuveen Mortgage Opportunity Term Fund | 8.89%
66 | Global X MSCI SuperDividend EAFE ETF | 8.59%
67 | Nuveen Credit Strategies Income Fund | 8.33%
68 | Eagle Growth & Income Opportunities Fund | 8.30%
69 | Eaton Vance Floating Rate Income Plus Fund | 8.24%
70 | Calamos Convertible & High Income Fund | 7.87%
71 | DNP Select Income Fund | 7.76%
72 | Global X SuperDividend REIT ETF | 7.43%
73 | First Trust MLP and Energy Income Fund | 7.41%
74 | High Income Securities Fund | 7.41%
75 | JETS Contrarian Opportunity ETF | 7.35%
76 | WisdomTree Negative Duration High Yield Bond Fund | 7.20%
77 | First Trust CEF Income Opportunity ETF | 7.10%
78 | VictoryShares International High Dividend Volatility Weighted ETF | 7.01%
79 | Templeton Global Income Fund | 6.97%
80 | Western Asset Premier Bond Fund | 6.88%
81 | WisdomTree Interest Rate Hedged High Yield Bond Fund | 6.56%
82 | Nuveen High Income November 2021 Target Term Fund | 6.56%
83 | iShares Fallen Angels USD Bond ETF | 6.52%
84 | Nuveen Taxable Municipal Income Fund | 6.52%
85 | Pimco CA Municipal Income Fund | 6.51%
86 | VictoryShares Emerging Market High Dividend Volatility Weighted ETF | 6.49%
87 | First Trust Emerging Markets Local Currency Bond ETF | 6.45%
88 | Pimco Municipal Income Fund III | 6.29%
89 | iShares US Preferred Stock ETF | 6.26%
90 | Pimco Municipal Income Fund II | 6.20%
91 | Western Asset Total Return ETF | 6.00%
92 | Nuveen Municipal High Income Opportunity Fund | 5.91%
93 | Pimco Municipal Income Fund | 5.88%
94 | Invesco High Yield Equity Dividend Achievers ETF | 5.85%
95 | First Trust Exchange-Traded Fund IV First Trust Tactical High Yield ETF | 5.81%
96 | Dreyfus Strategic Municipal Bond Fund | 5.72%
97 | iShares iBoxx $ High Yield ex Oil & Gas Corporate Bond ETF | 5.71%
98 | First Trust BuyWrite Income ETF | 5.59%
99 | Nuveen Enhanced Municipal Value Fund | 5.56%
100 | First Trust/FIDAC Mortgage Income Fund | 5.54%
101 | Pimco CA Muni, Income Fund III | 5.54%
102 | Aberdeen Income Credit Strategies Fund | 5.53%
103 | BlackRock MuniYield Investment Fund | 5.48%
104 | Blackrock MuniEnhanced Fund | 5.46%
105 | Blackrock Muniholdings Insured Fund II | 5.44%
106 | Blackrock Strategic Municipal Trust Fund | 5.40%
107 | BlackRock MuniHoldings Fund | 5.38%
108 | BlackRock MuniYield New Jersey Fund | 5.36%
109 | Highland/iBoxx Senior Loan ETF | 5.35%
110 | Western Asset Inv Grade Income Fund | 5.29%
111 | Blackrock Muni | 5.26%
112 | iShares JP Morgan USD Emerging Markets Bond ETF | 5.24%
113 | Strategy Shares NASDAQ 7 HANDL ETF | 5.17%
114 | Nuveen Dividend Advantage Municipal Fund | 5.14%
115 | Western Asset Short Duration Income ETF | 5.09%
116 | Blackrock Muniholdings Fund II | 5.05%
117 | Blackrock Munivest Fund II | 5.00%
118 | Pimco CA Muni, Income Fund II | 4.98%
119 | First Trust Senior Loan ETF | 4.94%
120 | Blackrock Muniassets Fund | 4.87%
121 | First Trust Strategic Income ETF | 4.86%
122 | VictoryShares US Small Cap High Div Volatility Wtd ETF | 4.85%
123 | WisdomTree Emerging Markets Corporate Bond Fund | 4.84%
124 | Vanguard Emerging Markets Government Bond ETF | 4.79%
125 | PIMCO New York Municipal Income Fund III | 4.75%
126 | Invesco LadderRite 0-5 Year Corporate Bond ETF | 4.70%
127 | Nuveen California Municipal Value Fund 2 | 4.65%
128 | Blackrock Muni | 4.59%
129 | VictoryShares US Large Cap High Div Volatility Wtd ETF | 4.48%
130 | VBF | 4.46%
131 | Neuberger Berman California Municipal Fund | 4.42%
132 | Nuveen New Jersey Municipal Value Fund | 4.42%
133 | Blackrock Muni | 4.41%
134 | Invesco DWA Tactical Multi-Asset Income ETF | 4.39%
135 | Nuveen Amt-Free Municipal Value Fund | 4.38%
136 | Blackrock Muni | 4.33%
137 | Nuveen Pennsylvania Municipal Value Fund | 4.13%
138 | Western Asset Intermediate Muni Fund | 4.12%
139 | Nuveen Va Premium Income Municipal Fund | 4.06%
140 | Nuveen Municipal Income Fund | 3.94%
141 | Nuveen New York Municipal Value Fund 2 | 3.85%
142 | Nuveen Municipal Value Fund | 3.84%
143 | BlackRock Enhanced Government Fund | 3.83%
144 | iShares Global Green Bond ETF | 3.79%
145 | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | 3.72%
146 | SPDR Dorsey Wright Fixed Income Allocation ETF | 3.71%
147 | First Trust TCW Opportunistic Fixed Income ETF | 3.70%
148 | Vanguard Long-Term Corporate Bond ETF | 3.67%
149 | iShares Intermediate-Term Corporate Bond ETF | 3.62%
150 | FlexShares Credit-Scored US Corporate Bond | 3.59%
151 | Nuveen Ohio Quality Income Muncpl Fund | 3.58%
152 | VictoryShares Developed Enhanced Volatility Wtd ETF | 3.52%
153 | Nuveen California Municipal Value Fund | 3.51%
154 | First Trust Municipal High Income ETF | 3.51%
155 | iShares Broad USD Investment Grade Corporate Bond ETF | 3.50%
156 | VictoryShares International Volatility Wtd ETF | 3.43%
157 | First Trust Hedged BuyWrite Income ETF | 3.37%
158 | Vanguard Total International Bond ETF | 3.30%
159 | Invesco Variable Rate Investment Grade ETF | 3.29%
160 | FlexShares Disciplined Duration MBS | 3.29%
161 | VictoryShares Emerging Market Volatility Wtd ETF | 3.27%
162 | Vanguard Intermediate-Term Corporate Bond ETF | 3.25%
163 | WisdomTree U,S, SmallCap Quality Dividend Growth Fund | 3.24%
164 | First Trust Municipal CEF Income Opportunity ETF | 3.23%
165 | Vanguard Total Corporate Bond Fund | 3.20%
166 | iShares Short-Term Corporate Bond ETF | 3.14%
167 | iShares ESG USD Corporate Bond ETF | 3.11%
168 | WisdomTree Negative Duration U,S, Aggregate Bond Fund | 3.03%
169 | iShares Core Total USD Bond Market ETF | 3.00%
170 | First Trust Low Duration Strategic Focus ETF | 2.96%
171 | iShares 0-5 Year Investment Grade Corporate Bond ETF | 2.91%
172 | WisdomTree Interest Rate Hedged U,S, Aggregate Bond Fund | 2.88%
173 | Vanguard Total World Bond ETF | 2.83%
174 | WisdomTree U,S, Quality Dividend Growth Fund | 2.80%
175 | iShares ESG 1-5 Year USD Corporate Bond ETF | 2.79%
176 | iShares Core 1-5 Year USD Bond ETF | 2.73%
177 | Vanguard Short-Term Corporate Bond ETF | 2.72%
178 | iShares MBS ETF | 2.64%
179 | FCAL | 2.62%
180 | Vanguard Total Bond Market ETF | 2.61%
181 | VictoryShares US Multi-Factor Minimum Volatility ETF | 2.53%
182 | First Trust Low Duration Opportunities ETF | 2.48%
183 | First Trust Managed Municipal ETF | 2.45%
184 | iShares GNMA Bond ETF | 2.45%
185 | Vanguard Mortgage-Backed Securities ETF | 2.41%
186 | First Trust Enhanced Short Maturity ETF | 2.32%
187 | iShares Short Treasury Bond ETF | 2.08%
188 | iShares 1-3 Year Treasury Bond ETF | 2.02%
189 | Vanguard Short-Term Government Bond ETF | 1.99%
190 | Vanguard Intermediate-Term Government Bond ETF | 1.89%
191 | CSF | 1.89%
192 | First Trust SSI Strategic Convertible Securities ETF | 1.88%
193 | iShares 3-7 Year Treasury Bond ETF | 1.85%
194 | Vanguard Long-Term Government Bond ETF | 1.82%
195 | VictoryShares US 500 Volatility Wtd ETF | 1.82%
196 | iShares 20+ Year Treasury Bond ETF | 1.80%
197 | iShares 7-10 Year Treasury Bond ETF | 1.79%
198 | Victoryshares Dividend Accelerator ETF | 1.69%
199 | Invesco 1-30 Laddered Treasury ETF | 1.67%
200 | VictoryShares US 500 Enhanced Volatility Wtd ETF | 1.61%
201 | Invesco BulletShares 2029 Municipal Bond ETF | 1.02%
202 | Invesco BulletShares 2027 Municipal Bond ETF | 0.97%
203 | Invesco BulletShares 2028 Municipal Bond ETF | 0.96%
204 | Invesco BulletShares 2026 Municipal Bond ETF | 0.89%
205 | Invesco BulletShares 2025 Municipal Bond ETF | 0.72%
206 | Invesco BulletShares 2024 Municipal Bond ETF | 0.68%
207 | Invesco BulletShares 2022 Municipal Bond ETF | 0.64%
208 | Invesco BulletShares 2023 Municipal Bond ETF | 0.60%
209 | Invesco BulletShares 2021 Municipal Bond ETF | 0.56%
GRACIAS X LA INFO